
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 3 item

HScode 3

Times 3

Amount 4307.3

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190905 | ||
Importer | EMC INFORMATION SYSTEMS COLOMBIA LTDA. ![]() |
||
Importer address | CR 7 113 43 OF 1401 | ||
Importer code | - | Import customs area | - |
Supplier | EMC2 INFORMATION SYSTEMS INTERNATIONAL LTD. ![]() |
||
Shipper address | OWENS COUNTY CORK | ||
Shipper city | - | ||
Origin | ireland | Loading country | IE |
HScode | 8517629000 | ||
HScode description | - | ||
Product description | CODIGO UAP 1568 DO J9510042 PEDIDO SNN19089192 DECLARACION 1 DE 2;FACTURA(S):310818846; METranslation | ||
Quantity | 2 | Quantity unit | PK |
Weight | 215.99 | Total price(USD) | 33877.85 |
Unit price USD (quantity) | 16938.925 | Unit price USD (weight) | 156.8492 |
FOB price (USD) | 30993.61 | FOB unit price | - |
Freight | 2713.89 | Insurance | 170.35 |
Mode of transport | - | Carrier | - |
-
3HS Code
-
3Times
-
4307.3Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170918 | 8517622000 | ![]() |
China | - | - | |
20170918 | 9031499000 | ![]() |
China | - | - | |
20170918 | 8536700000 | ![]() |
China | - | - |